Team | Record (W-L-T) | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
![]() | 5-1-0 | 2-1-0 | 3-0-0 | 15 | 24 | 8 | 5-1-0 | Lost 1 | .833 |
![]() | 4-1-1 | 1-0-0 | 3-1-1 | 13 | 19 | 3 | 4-1-1 | Won 1 | .750 |
![]() | 3-1-2 | 2-1-2 | 1-0-0 | 11 | 7 | 8 | 3-1-2 | Tied 1 | .667 |
![]() | 2-2-2 | 2-1-1 | 0-1-1 | 8 | 10 | 10 | 2-2-2 | Tied 1 | .500 |
![]() | 2-4-0 | 1-1-0 | 1-3-0 | 6 | 10 | 13 | 2-4-0 | Won 1 | .333 |
![]() | 2-4-0 | 1-1-0 | 1-3-0 | 6 | 7 | 16 | 2-4-0 | Lost 1 | .333 |
![]() | 2-4-0 | 2-2-0 | 0-2-0 | 6 | 9 | 21 | 2-4-0 | Lost 1 | .333 |
![]() | 1-4-1 | 1-2-0 | 0-2-1 | 4 | 8 | 15 | 1-4-1 | Won 1 | .250 |
Player Team G PTS G. Thibert City 11 11 M. Leone Gunners 7 7 J. Lepine City 4 4 C. VanderGlas Gunners 4 4 B. Crawford PSG 3 3 R. Healy Mustangs FC 3 3 K. Hughes City 3 3 J. Latyn Gunners 3 3 S. Lotimer United 3 3 C. Main Rangers 3 3 M. Medeiros City 3 3 A. Ristovski Gunners 3 3 A. Crasovan PSG 2 2 Goalie Team SHO GAA R. Leone Gunners 3 .6 A. Kitchen City 2 1.2 M. Plagens Celtic 2 1.3 P. Drews Rangers 1 1.5 J. Head United 0 1.8 N. Koeberle Mustangs FC 2 1.9 I. Pickles Rangers 1 3.3 C. MacMillan PSG 0 3.4 G. Sahin Ayr FC 0 3.5