2025 AASC PLAYOFFS
| Team | Record (W-L-T) | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
City | 10-4-0 | 5-1-0 | 5-3-0 | 30 | 43 | 25 | 6-4-0 | Lost 3 | .714 |
Gunners | 8-3-3 | 3-1-1 | 5-2-2 | 27 | 35 | 14 | 5-3-2 | Tied 1 | .679 |
Mustangs FC | 7-5-2 | 6-1-1 | 1-4-1 | 23 | 26 | 26 | 5-4-1 | Won 5 | .571 |
Celtic | 6-4-4 | 2-2-3 | 4-2-1 | 22 | 13 | 18 | 4-3-3 | Tied 1 | .571 |
United | 5-7-2 | 2-4-1 | 3-3-1 | 17 | 31 | 26 | 5-4-1 | Won 2 | .429 |
Rangers | 5-7-2 | 4-3-1 | 1-4-1 | 17 | 33 | 38 | 4-4-2 | Lost 1 | .429 |
PSG | 4-9-1 | 3-5-0 | 1-4-1 | 13 | 24 | 37 | 3-6-1 | Won 1 | .321 |
Ayr FC | 4-10-0 | 3-4-0 | 1-6-0 | 12 | 16 | 37 | 3-7-0 | Lost 3 | .286 |
Player Team G PTS G. Thibert City 23 23 M. Leone Gunners 11 11 J. Lotimer United 10 10 S. Lotimer United 9 9 J. Mamo-Medeiros Rangers 7 7 B. Crawford PSG 6 6 L. Kelley PSG 6 6 A. Ristovski Gunners 6 6 N. Dal Bello Ayr FC 5 5 R. Healy Mustangs FC 5 5 J. Hoornstra Mustangs FC 5 5 J. Lepine City 5 5 M. Medeiros City 5 5 Goalie Team SHO GAA R. Leone Gunners 5 1.2 M. Plagens Celtic 6 1.3 P. Drews Rangers 2 1.5 J. Head United 1 1.7 A. Kitchen City 4 1.7 N. Koeberle Mustangs FC 6 1.9 C. MacMillan PSG 1 2.7 J. Hoornstra Mustangs FC 0 3.0 G. Sahin Ayr FC 1 3.1 I. Pickles Rangers 1 3.3















.jpg)

