Team | Record (W-L-T) | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
![]() | 10-1-0 | 5-1-0 | 5-0-0 | 30 | 38 | 11 | 9-1-0 | Won 5 | .909 |
![]() | 6-3-2 | 2-1-0 | 4-2-2 | 20 | 26 | 12 | 5-3-2 | Tied 1 | .636 |
![]() | 5-3-3 | 2-2-3 | 3-1-0 | 18 | 12 | 16 | 5-3-2 | Lost 1 | .591 |
![]() | 4-5-2 | 3-1-1 | 1-4-1 | 14 | 20 | 24 | 4-4-2 | Won 2 | .455 |
![]() | 4-7-0 | 3-2-0 | 1-5-0 | 12 | 15 | 28 | 4-6-0 | Won 1 | .364 |
![]() | 3-6-2 | 2-4-1 | 1-2-1 | 11 | 19 | 20 | 3-6-1 | Lost 1 | .364 |
![]() | 3-6-2 | 2-2-1 | 1-4-1 | 11 | 22 | 29 | 2-6-2 | Tied 2 | .364 |
![]() | 3-7-1 | 2-4-0 | 1-3-1 | 10 | 16 | 28 | 3-6-1 | Lost 1 | .318 |
Player Team G PTS G. Thibert City 20 20 M. Leone Gunners 8 8 J. Lotimer United 8 8 N. Dal Bello Ayr FC 5 5 R. Healy Mustangs FC 5 5 J. Lepine City 5 5 J. Mamo-Medeiros Rangers 5 5 M. Medeiros City 5 5 A. Ristovski Gunners 5 5 C. VanderGlas Gunners 5 5 B. Crawford PSG 4 4 J. Hoornstra Mustangs FC 4 4 K. Hughes City 4 4 Goalie Team SHO GAA A. Kitchen City 4 1.0 R. Leone Gunners 4 1.3 J. Head United 1 1.4 M. Plagens Celtic 4 1.5 P. Drews Rangers 1 1.6 N. Koeberle Mustangs FC 3 2.1 C. MacMillan PSG 1 2.4 G. Sahin Ayr FC 1 2.9 J. Hoornstra Mustangs FC 0 3.0 I. Pickles Rangers 1 3.3